
Graphite powder ; Graphite foil ; Industrial Graphite Nanoplatelet NMP Paste ; Graphite Nanoplatelet Carbon Nanotubes NMP Paste ; Graphene NMP Paste ; Industrial Graphite Nanoplatelet Aqueous ; Graphene Oxide Gel
| Item | Grade 1 | Grade 2 | Grade 3 |
| Apperance | Black powder | ||
| pH | 6.0~8.0 | ||
| Tap density | 0.1g/cm3 | ||
| BET | 180~280m2/g | 260~350m2/g | 400~550m2/g |
| Water | 1.0% | ||
| Particle size(D50)) | 10.0 μm | ||
| C(wt%) | ≥98% | ||
| O(wt%) | 0.1% | ||
| S(wt%) | 0.1% | ||
Analysis Report of GRAPHENE
| Item | Unit | Model No. | |||
| CPG-1308 | CPG-1406 | CPG-1508 | CPG-1606 | ||
| Average thickness | nm | <20 | <15 | <10 | <3 |
| Grain size(D50) | um | <5-30 | <5-30 | <5-20 | <1-10 |
| Carbon content | wt% | ≥85.0 | ≥90.0 | ≥95.0 | ≥99.9 |
| Sulfur content | wt% | <0.1 | <0.1 | <0.1 | <0.1 |
| Oxygen content | wt% | <0.25 | <0.25 | <0.25 | <0.25 |
| Water content | wt% | <0.1 | <0.1 | <0.1 | <0.1 |
| Specific area (BET) | ?/g | ≥200-250 | ≥250-300 | ≥300-350 | ≥350-450 |
| Conductivity | S/M | ≥3000 | ≥4000 | ≥6000 | ≥10000 |
| Thermal conductivity | W/m.k | ≥1000 | ≥1200 | ≥1400 | ≥2000 |
| Stacking density | g/cm3 | <0.02 | <0.015 | <0.01 | <0.005 |
| Metal ion content | ppm | <100 | <100 | <100 | <100 |
Share the quantity and destination port. Our team replies with price, specifications, COA and shipping options, usually within one business day.