
| PARAMETERS | SPECIFICATIONS |
|---|---|
| Synonyms | Butyl 10- Undecenoate, Undecylenic Acid Butyl Ester, Butyl Ester of Undecylenic Acid |
| CAS No. | 109-42-2 |
| Formula | C15H28O2 |
| Mol. Wt. | 240.3 |
| Purity | 98% Min. by GC |
| Appearance and color | Buttery-Fatty, Winey Odor |
| Acid Value | 5 Max |
| Saponifation Value | 230-236 |
| Packaging | HMHDPE Drum of 45 KGS Net |
Share the quantity and destination port. Our team replies with price, specifications, COA and shipping options, usually within one business day.