
ALUMINUM POWDER, Atomized
| Properties | Units | Values | Test Methods | |
| Min | Max | |||
| Form | Shall consist of granular particles of nodular or spheroid form | 4.4.2.1 | ||
| Aluminum (Al) | % | 99.0 | – | 4.4.2.2 |
| Copper (Cu) | % | – | 0.50 | 4.4.2.2 |
| Iron (Fe) | % | – | 0.50 | 4.4.2.2 |
| Silicon (Si) | % | – | 0.50 | 4.4.2.2 |
| Magnesium (Mg) | % | – | 0.10 | 4.4.2.2 |
| Zinc (Zn) | % | – | 0.25 | 4.4.2.2 |
| Other elements (total) | % | – | 0.50 | 4.4.2.2 |
| Particle size distribution | ||||
| Retained on a 40 mesh sieve (420µm) | % | – | 0.5 | 4.4.2.3 |
| Passing through a 325 mesh sieve (44 µm) | % | 25.0 | 50.0 | 4.4.2.3 |
| Apparent density | g/cm3 | 0.95 | – | 4.4.2.4 |
Share the quantity and destination port. Our team replies with price, specifications, COA and shipping options, usually within one business day.