Calcium Hydrogen Phosphate is the calcium phosphate with the formula CaH506P. Also Known as Di calcium phosphate. Dibasic calcium phosphate is mainly used as a dietary supplement in prepared breakfast cereals, dog treats, enriched flour, and noodle products. It is also used as a tableting agent in some pharmaceutical preparations, including some products meant to eliminate body odor. Mostly Used in soft gelatin Capsule manufacturing unit.
| Product | Calcium Hydrogen Phosphate |
| Grade | IP/BP/USP |
General Characteristics
| Appearance | White or almost white, crystalline granules | Complies |
| Taste | Tasteless | Complies |
| Odor | Odorless | Complies |
| Solubility | Practically insoluble in water and in ethanol (96 percent) It Dissolve in dilute hydrochloric acid and in dilute nitric acid |
Complies |
CHEMICAL ANALYSIS
| Properties | Unit | Mini | Maxi | Result |
| Identification A, B & C | — | — | — | Complies |
| Acid insoluble substances | % | — | 0.1 | 0.074 |
| Carbonates | — | — | — | Complies |
| Chlorides | % | — | 0.25 | <0.125 |
| Fluorides | Ppm | — | 50 | 21 |
| Sulphates | % | — | 0.5 | <0.5 |
| Arsenic | Ppm | — | 3.0 | <3.0 |
| Barium | — | — | — | Complies |
| Heavy metals (as Pb) | Ppm | — | 30 | <30 |
| Iron | Ppm | — | 400 | <400 |
| Loss on ignition (800°C to 825°) | % | 24.5 | 26.5 | 25.94 |
| Assay | % | 98.0 | 105.0 | 100.14 |
| *test done at regular interval |
| Total Aerobic microbial count Total yeast and mold count Escherichia Coli Salmonella | In House | Cfu/gm Cfu/gm Absent/g Absent/g | — — — — | 1,000 100 Absent/g Absent/g | Complies Complies Complies Complies |