L-lysine HCL 98.5% feed grade is one of the essential amino acids for human and animal, mainly used as feedstuff additive for pigs, poultry,aqustic products and animal cubs.
Molecular Weight: 182.65
Molecular Formula: C6H15ClN2O2
| TEST | SPECIFICATION | RESULTS |
|---|---|---|
| Appearance | Fine white crystalline powder | |
| Identification | Pass | Complies |
| Purity | 98.5 - 101.5% | 99.9% |
| Residual Solvents | No class 1, 2, 3 or other residual solvents are present | |
| Residue after Ignition | ≤ 0.1% | < 0.01% |
| Specific Rotation | +20.4 - +21.4° | +21.3° |
| Heavy Metals | ≤ 0.0015% | < 0.0010% |
| Impurity | ≤ 0.5% | < 0.5% |
| Loss on Drying | ≤ 0.4% | < 0.2% |
| Total Impurities | ≤ 2.0% | < 2.0% |
| Chloride | 19.0 - 19.6% | 19.3% |
| Iron | ≤ 0.003% | < 0.000298% |
| Sulfate | ≤ 0.03% | < 0.03% |
shelf life: 2 years
packed: 25kg polypropylene woven bag and polyethylene inner menbrane bag.
Stored it in the original packaging bags at a cool and dry place with good ventilation.