Butanediol is a chemical. HS code for BDO is 2905399002. It's used as a source of gamma-hydroxybutyrate (GHB), a recreational drug with euphoric and sedative effects.It is a colorless viscous liquid. It is one of four stable isomers of butanediol.
It has low melting point, liquid at normal temperature, for crystallization when the temperature is below 13?, may polymerize under prolonged exposure to high temperature.
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
| 110-63-4 | 203-786-5 | C?H??O? | H2O(CH2)4OH | 90.12 g/mol |
| Description | ||||
| Synonyms | 1,4-Butylene glycol | |||
| Product Information | ||||
| CAS number | 110-63-4 | |||
| EC index number | ||||
| EC number | 203-786-5 | |||
| Hill Formula | C?H??O? | |||
| Chemical formula | H2O(CH2)4OH | |||
| Molar Mass | 90.12g/mol | |||
| HS Code | 2905 39 90 | |||
| Physicochemical Information | ||||
| Boiling point | 230 °C (1013 hPa) | |||
| Density (d 20?°C/ 4?°C) |
1.015 - 1.016 | |||
| Explosion limit | 1.95-18.3%(V) | |||
| Flash point | 135 °C | |||
| Ignition temperature | 385 °C | |||
| Melting Point | 16 °C | |||
| pH value | 7-8 (500g/l, H2O, 20?) | |||
| Vapor pressure | <0.1 hPa (20 °C) | |||
| Solubility | 1000 g/l | |||
For the package, 1,4-Butanediol is available in drum and isotank. The drum contains 200kg, and the container load for 20FCL is 16tons with pallets,and the container load for 40FCL is 24tons with/without pallets. The isotank contains 25MT.