
| General Information | ||
| Name | 2-Ethylhexanol | |
| CAS No. | 
 | |
| HS Code | 29051690 | |
| Chemical Formula | C8H18O | |
| Molecular W eight | 130.23 | |
| Specification | ||
| Items | Value | Test Methods | 
| Appearance | Clear Liquid without Visible Impurity | GB/T 6818-2019 | 
| Purity | 99.50% min | GB/T 6818-2019 | 
| Color, Hazen (Pt-Co) | 10 max | GB/T 6818-2019 | 
| Density (? 20) | 0.831-0.833 g/cm3 | GB/T 6818-2019 | 
| Moisture | 0.10% max | GB/T 6818-2019 | 
| Acidity ( as acetic acid) | 0.01% max | GB/T 6818-2019 | 
| Oxo Compounds (as 2-ethylhexanal) | 0.05% max | GB/T 6818-2019 | 
| Sulfuric Acid Color Test (Pt-Co) | 25 max | GB/T 6818-2019 | 
| 2-ethyl-4-methyl pentanol | 0.40% max | GB/T 6818-2019 | 
| Packaging | ||
| Flexi-tank, ISO tank or in bulk | ||
| Transport | ||
| UN.No. | NA | |
| Hazard Class | Non-hazardous | |
| Application | ||
| 2-EH is mainly used to produce plasticizer such as DOP, DOTP, TOTM. It can also be used to produce 2-EHA, surfactant and paint. | ||
| Storage and Handling | ||
| Conditions for safe storage: 2-EH should be stored in an airtight container, protected from light, in a cool, dry place. Precautions for safe handling: W ear protective gloves/eye protection/face protection/protective clothing. Avoid contact with skin and eyes. Avoid inhalation of vapor or mist. Avoid plastic tools or containers. Keep away from sources of ignition - No smoking. | ||
| Firefighting Measures | ||
| Suitable extinguishing media: Use foam, chemical powder, carbon dioxide or sand. Special protective actions for fire-fighters: W ear self-contained breathing apparatus for firefighting if necessary. Use water spray to cool unopened containers. In case of fire in the surroundings, use appropriate extinguishing media. | ||
Certificate of Analysis
| ITEM | SPECIFICATION | RESULT | 
| APPEARANCE | TRANSPARENT LIQUID,NO 
 IMPURTY | TRANSPARENT 
 LIQUID,NO IMPURTY | 
| PURITY, % | 99.5Min | 99.8 | 
| SULFUR ACID COLOR,PT/CO COLOR | 25 Max | 20 | 
| COLOR(PT-CO),HAZEN | 10Max | 5 | 
| DENSITY AT 20?,G/CM3 | 0.831-0.833 | 0.832 | 
| ACIDITY(AS ACETIC ACID), % | 0.01Max | 0.001 | 
| WATER, % | 0.1 Max | 0.01 | 
| Carbonyl compound content?2-Ethylhexanal?% | 0.05max | 0.004 | 
| 2-ethyl-4-methylpentanol % | 0.4max | 0.064 | 
| CONCLUSION | QUALIFIED | |
| REMARKS | ||